Salmon Supreme Platter
40 pieces
16x Salmon Nigiri, 24x Salmon Sashimi.
Served with Sushi Sushi’s own gluten free soy sauce, wasabi and pickled ginger.
Nutrition Table
Per Serving | Per 100g | |
ENERGY | 1370kJ (328Cal) | 690kJ (165Cal) |
PROTEIN | 22.8g | 11.5g |
FAT, Total | 10.5g | 5.3g |
– Saturated | 1.9g | 0.9g |
CARBOHYDRATES | 34.6g | 17.4g |
– Sugars | 2.6g | 1.3g |
SODIUM | 385mg | 193mg |
Servings per package: 4
Average size: 199g
Actual serving sizes and nutrient values may differ due to factors such as seasonal variation of ingredients and raw materials.
May contain fish.
$52.00